ArcGIS REST Services Directory Login
JSON

Legend (TRAFFICFLOW2020)

mov2020_19_18 (0)
303198 - 613034 303198 - 613034
140765 - 303197 140765 - 303197
58930 - 140764 58930 - 140764
15000 - 58929 15000 - 58929
1 - 14999 1 - 14999
mov2019_4041 (1)
303198 - 613034 303198 - 613034
140765 - 303197 140765 - 303197
58930 - 140764 58930 - 140764
15000 - 58929 15000 - 58929
1 - 14999 1 - 14999
TRAFFIC FLOW 2020 merge (2)
2101 - 41356 2101 - 41356
1001 - 2100 1001 - 2100
401 - 1000 401 - 1000
166 - 400 166 - 400
1 - 165 1 - 165
Traffic_Flow_2020_30600simp03 (3)
2101 - 41356 2101 - 41356
1001 - 2100 1001 - 2100
401 - 1000 401 - 1000
166 - 400 166 - 400
1 - 165 1 - 165
TrafficFlow2019simp003 (4)
2101 - 41356 2101 - 41356
1001 - 2100 1001 - 2100
401 - 1000 401 - 1000
166 - 400 166 - 400
1 - 165 1 - 165
TRAFFIC FLOW 2020 Covid decrease (5)
-100.000000 - -80.0000000 -100.000000 - -80.0000000
-79.0000000 - -60.0000000 -79.0000000 - -60.0000000
-59.0000000 - -40.0000000 -59.0000000 - -40.0000000
-39.0000000 - -20.0000000 -39.0000000 - -20.0000000
-19.0000000 - 0.00000000 -19.0000000 - 0.00000000
TRAFFIC_FLOW_2020_Covid_decrease_3345_-100_to_-80 (7)
TRAFFIC_FLOW_2020_Covid_decrease_6476_-79_to_-60 (8)
TRAFFIC_FLOW_2020_Covid_decrease_5372_-59_to_-40 (9)
TRAFFIC_FLOW_2020_Covid_decrease_4114_-39_to_-20 (10)
TRAFFIC_FLOW_2020_Covid_decrease_2840_-19_to_0 (11)